Financial keys
Of the 371 financial keys yfinance 1.5.2 requests, these are the ones jfinance returns a value for. A key not listed here produces no row at all, the same as in yfinance: the rows that appear are those the company actually discloses, in yfinance’s order.
- Row — the name shown by
Ticker.financials and similar (pretty=True). get_financials(pretty=False) uses the key instead - Status — Direct = same meaning / Caveat = returned, but the meaning can shift with accounting standard, industry or sign
- Values are in yen (per-share figures in yen, share counts in shares). Ratios are decimals (0.101 = 10.1%)
Income statement
| Key | Row | Status | Note |
|---|
NetIncomeFromContinuingOperationNetMinorityInterest | Net Income From Continuing Operation Net Minority Interest | Caveat | Discontinued operations are not separated |
ReconciledDepreciation | Reconciled Depreciation | Direct | |
ReconciledCostOfRevenue | Reconciled Cost Of Revenue | Direct | |
InterestExpense | Interest Expense | Direct | |
InterestIncome | Interest Income | Direct | |
TotalOperatingIncomeAsReported | Total Operating Income As Reported | Direct | |
DilutedEPS | Diluted EPS | Direct | |
BasicEPS | Basic EPS | Direct | |
NetIncomeCommonStockholders | Net Income Common Stockholders | Direct | |
NetIncome | Net Income | Direct | Profit attributable to owners of the parent |
MinorityInterests | Minority Interests | Direct | Profit attributable to non-controlling interests |
TaxProvision | Tax Provision | Direct | |
PretaxIncome | Pretax Income | Direct | |
InterestExpenseNonOperating | Interest Expense Non Operating | Direct | |
InterestIncomeNonOperating | Interest Income Non Operating | Direct | |
OperatingIncome | Operating Income | Direct | IFRS filers define operating income differently from Japanese GAAP |
DepreciationAndAmortizationInIncomeStatement | Depreciation And Amortization In Income Statement | Caveat | Taken from the cash flow statement |
ResearchAndDevelopment | Research And Development | Caveat | The total disclosed in the notes is used, not the portion within SG&A |
SellingGeneralAndAdministration | Selling General And Administration | Direct | |
GrossProfit | Gross Profit | Direct | |
CostOfRevenue | Cost Of Revenue | Direct | |
TotalRevenue | Total Revenue | Caveat | The underlying line item differs by industry (net sales / operating revenue / ordinary revenue) |
OperatingRevenue | Operating Revenue | Caveat | Returns the same value as TotalRevenue |
Balance sheet
| Key | Row | Status | Note |
|---|
OrdinarySharesNumber | Ordinary Shares Number | Caveat | Total shares issued, including treasury shares |
ShareIssued | Share Issued | Direct | |
TotalEquityGrossMinorityInterest | Total Equity Gross Minority Interest | Direct | Total net assets, including non-controlling interests |
MinorityInterest | Minority Interest | Direct | |
RetainedEarnings | Retained Earnings | Direct | |
CapitalStock | Capital Stock | Direct | |
CommonStock | Common Stock | Direct | |
TotalLiabilitiesNetMinorityInterest | Total Liabilities Net Minority Interest | Direct | |
TotalAssets | Total Assets | Direct | |
Goodwill | Goodwill | Direct | |
CashAndCashEquivalents | Cash And Cash Equivalents | Caveat | Closing balance from the cash flow statement, not cash and deposits on the balance sheet |
CashFinancial | Cash Financial | Caveat | Cash and deposits on a Japanese GAAP balance sheet |
Cash flow statement
| Key | Row | Status | Note |
|---|
CapitalExpenditure | Capital Expenditure | Caveat | An outflow, therefore negative. Taken from the cash flow statement |
EndCashPosition | End Cash Position | Direct | |
FinancingCashFlow | Financing Cash Flow | Direct | |
CashFlowFromContinuingFinancingActivities | Cash Flow From Continuing Financing Activities | Direct | |
CashDividendsPaid | Cash Dividends Paid | Caveat | An outflow, therefore negative |
CommonStockDividendPaid | Common Stock Dividend Paid | Caveat | As above |
InvestingCashFlow | Investing Cash Flow | Direct | |
CashFlowFromContinuingInvestingActivities | Cash Flow From Continuing Investing Activities | Direct | |
OperatingCashFlow | Operating Cash Flow | Direct | |
CashFlowFromContinuingOperatingActivities | Cash Flow From Continuing Operating Activities | Direct | |
DepreciationAmortizationDepletion | Depreciation Amortization Depletion | Direct | |
DepreciationAndAmortization | Depreciation And Amortization | Direct | |
Japan-specific keys
Disclosure items with no equivalent name in Yahoo Finance. Retrieve them with Ticker.get_jp_financials(). Over HTTP, prefix them with annual, quarterly or semiannual in type= (for example annualOrdinaryIncome).
| Key | Contents |
|---|
OrdinaryIncome | Ordinary income (Japanese GAAP) |
NonOperatingIncome | Non-operating income |
NonOperatingExpenses | Non-operating expenses |
ExtraordinaryIncome | Extraordinary gains |
ExtraordinaryLosses | Extraordinary losses |
ComprehensiveIncome | Comprehensive income |
ComprehensiveIncomeAttributableToOwners | Comprehensive income attributable to owners of the parent |
CoreBusinessRevenue | Revenue from core operations (industry-specific line item) |
ResearchAndDevelopmentInSGA | R&D expenses included in SG&A |
CapitalExpendituresReported | Capital expenditure as stated in the text |
BookValuePerShare | Net assets per share |
DividendPerShare | Dividend per share |
InterimDividendPerShare | Interim dividend per share |
PayoutRatio | Payout ratio (decimal) |
ReturnOnEquity | Return on equity (decimal) |
EquityRatio | Equity ratio (decimal) |
PriceEarningsRatioAsReported | Price earnings ratio as stated in the annual report |
TotalShareholderReturn | Total shareholder return (decimal) |
NumberOfEmployees | Number of employees |
TemporaryWorkers | Temporary workers |
Deposits | Deposits (banks) |
Loans | Loans (banks) |
SecuritiesBalance | Securities held (banks) |
FeesAndCommissionsIncome | Fees and commissions income (banks) |
TrustFees | Trust fees (trust banks) |
TrustAssets | Trust assets (trust banks) |
InsurancePremiums | Insurance premiums (insurers) |
NetPremiumsWritten | Net premiums written (insurers) |
PolicyReserves | Policy reserves (insurers) |
OutstandingClaimsReserve | Outstanding claims reserve (insurers) |
InvestmentIncome | Investment income (insurers) |
Investment trusts
For funds (1306.T, G02925 and so on) the following Yahoo keys carry values from the fund’s financial statements. Periods are keyed on the reporting date: yearly is the period covered by the annual report (including funds that report every six months), semiannual the semi-annual report. There are no quarterly figures.
| Key | Contents |
|---|
TotalAssets | fnd_total_assets |
TotalLiabilitiesNetMinorityInterest | fnd_total_liabilities |
StockholdersEquity | fnd_net_assets |
TotalEquityGrossMinorityInterest | fnd_net_assets |
OperatingRevenue | fnd_operating_revenue |
TotalRevenue | fnd_operating_revenue |
OperatingExpense | fnd_operating_expenses |
OperatingIncome | fnd_operating_income |
NetIncome | fnd_profit_loss |
InterestIncome | fnd_interest_income |
InterestExpense | fnd_interest_expenses |
Ticker.get_fund_financials() returns all 25 items below.
| Key | Contents |
|---|
FundCallLoans | fnd_call_loans |
FundDividends | fnd_dividends |
FundDividendsIncome | fnd_dividends_income |
FundFxPl | fnd_fx_pl |
FundInterestExpenses | fnd_interest_expenses |
FundInterestIncome | fnd_interest_income |
FundManagementFee | fnd_management_fee |
FundNavPerUnit | fnd_nav_per_unit |
FundNetAssets | fnd_net_assets |
FundOperatingExpenses | fnd_operating_expenses |
FundOperatingIncome | fnd_operating_income |
FundOperatingRevenue | fnd_operating_revenue |
FundOrdinaryIncome | fnd_ordinary_income |
FundOtherExpenses | fnd_other_expenses |
FundParentTrustSecurities | fnd_parent_trust_securities |
FundPrincipal | fnd_principal |
FundPrincipalAndOther | fnd_principal_and_other |
FundProfitLoss | fnd_profit_loss |
FundReserveForDistribution | fnd_reserve_for_distribution |
FundSurplus | fnd_surplus |
FundTotalAssets | fnd_total_assets |
FundTotalLiabilities | fnd_total_liabilities |
FundTradingPl | fnd_trading_pl |
FundTrusteeFee | fnd_trustee_fee |
FundUnpaidDividends | fnd_unpaid_dividends |