Investment trusts
A fund is identified by its EDINET fund code, which begins with G, or by its securities code
if it is exchange traded.
f = jf.Ticker("1306.T") # "G02925" works too
f.get_fund_financials()get_fund_financials
Ticker.get_fund_financials(freq="yearly", start=None) -> pandas.DataFrameThe 25 financial items disclosed in fund reports.
Parameters
| Name | Type | Default | Description |
|---|---|---|---|
freq | str | "yearly" | "yearly" or "semiannual". Funds file no quarterly reports, and there is no trailing-twelve-month figure |
start | str | None | Earliest period end to return, as "2020-07-10". All periods when omitted |
Returns — pandas.DataFrame, items as rows and period end dates as columns, newest first.
| Row | Description |
|---|---|
FundNetAssets, FundTotalAssets, FundTotalLiabilities | Net assets, total assets, total liabilities |
FundPrincipal, FundPrincipalAndOther, FundSurplus | Principal and surplus |
FundNavPerUnit | Net asset value per unit |
FundDividends, FundUnpaidDividends, FundReserveForDistribution | Distributions paid, unpaid, and the distributable reserve |
FundManagementFee, FundTrusteeFee, FundOperatingExpenses, FundOtherExpenses | Trust fees and expenses |
FundOperatingRevenue, FundOperatingIncome, FundOrdinaryIncome, FundProfitLoss | Results |
FundInterestIncome, FundInterestExpenses, FundDividendsIncome | Interest and dividend income, interest expense |
FundTradingPl, FundFxPl | Trading and foreign exchange gains and losses |
FundCallLoans, FundParentTrustSecurities | Call loans, parent fund units held |
Amounts are in yen.
Series
Where one fund code covers several series, a series is requested directly by appending its number.
jf.Ticker("G07695-001").get_fund_financials()Without a series, only rows belonging to no series are returned.
funds_data
Ticker.funds_data -> FundsData | None
Ticker.get_funds_data() -> FundsData | NoneFund profile, under yfinance’s FundsData interface.
| Attribute | Type | Description |
|---|---|---|
fund_overview | dict | categoryName, family (the management company) and legalType |
fund_operations | pandas.DataFrame | Fund operations. The Category Average column is empty |
equity_holdings, bond_holdings | pandas.DataFrame | Present, with values only where the filing tags them |
description, top_holdings, sector_weightings, asset_classes, bond_ratings | — | Present for yfinance compatibility and empty; EDINET does not tag the underlying data |
Limitations
Fund figures do not have amendment filings applied.
Holdings, asset allocation and expense ratios appear only in the body text of the filing and have not been extracted as data.
Some funds share a name but are run by different managers. Use the fund code to tell them apart.